Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
AMC/EAGLE BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | ALLIANCE/ ENCORE | 88-92 | 14x6 | 4x100 | 12x1.5 |
---|---|---|---|---|---|---|
PREMIER, ES | 88-92 | 15x6 | 5x108 | 12x1.5 | ||
SUMMIT | 89-93 | 13x5.5 | 4x114.3 | 12x1.5 | ||
SUMMIT | 94-96 | 13x5.5 | 4x100 | 12x1.5 | 56.1 | |
TALON | 89-UP | 16x6 | 5x114.3 | 12x1.5 | 67.1 | H |
VISION ESI/TSI | 93-UP | 15x6 | 5x114.3 | 12x1.5 | 71.5 |
Copyright © 2011 WheelHelp.net All rights reserved. |