HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
CHEVROLET/GMC BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
MONTE CARLO 95-UP 16x6 5x115 12x1.5 70.3 H
MONTE CARLO SS -97 16x6.5 5x115 12x1.5 70.3 H
NOVA/ SPECTRUM 86-89 13x5.5 4x100 12x1.5 54.1 H
PRIZM 90-UP 14x5.5 4x100 10x1.25 54.1 H
SPRINT 88-89 12x4 4x114.3 10x1.25 59.6 H
TRAVERSE 09-UP 17"-20" 6x132 14x1.5 74 H
VENTURE 97-UP 15x6 5x115 12x1.5 70.3 H
TAHOE/ YUKON
DENALI/ FULL SIZE
07-UP 17"-22" 6x139.7 14x1.5 78.3 M/H
TAHOE/ YUKON
DENALI/ FULL SIZE 4X4
92-06 16x7 6x139.7 14x1.5 78.3 M
TAHOE/ YUKON 2X4 92-99 15x(6)7 5x127 14x1.5 78.3 L
TRUCKS 1/2 TON ALL MODELS 2X4 67-87 15x6(7) 5x127 1/2-RH 78.3 L
TRUCKS 1/2 TON ALL MODELS 2X4 88-98 15x6(7) 5x127 14x1.5 78.3 L
TRUCKS 1/2 TON ALL MODELS 4X4 67-87 15x7 6x139.7 1/2-RH 78.3 L
TRUCKS 1/2 TON ALL MODELS 4X4 88-98 16x7 6x139.7 14x1.5 78.3 M
TRUCKS 1/2 TON ALL MODELS 2X4,4X4 99-06 16x7 6x139.7 14x1.5 78.3 L
TRUCKS 1/2 TON ALL MODELS 2X4,4X4 07-UP 17"-20" 6x139.7 14x1.5 78.3 M/H
TRUCKS 3/4 TON ALL MODELS 2X4/4X4 67-06 16x7 6x139.7 1/2 or 14 117 L
TRUCKS 3/4 TON ALL MODELS 2X4/4X4 07-UP 16x7 6x139.7 14x1.5 117 M
TRUCKS/VANS 2500 & 3500 (non-dually) 67-04 15"-17" 8x165.1 14x1.5 117 L
TRUCKS/VANS 2500 & 3500 (non-dually) 04-UP 15"-18" 8x165.1 14x1.5 117 M
<< Previous Page    Next Page >>