HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
DODGE BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
NITRO 07-UP 16"-20" 5x114.3 1/2X20 71.5 H
RAIDER 4WD 86-89 15x6 6x139.7 12x1.5 108 L/M
RAMCHARGER 2WD,4WD With Auto Hubs 75-85 15x6 5x114.3 1/2-RH 71.5 L
RAMCHARGER 79-83 15x6.5 5x139.7 1/2-RH 77.8 L
RAMPAGE 78-85 14x6 4x100 12x1.5 57.1 H
RAM 1/2 TON TRUCK 2WD,4WD 02-UP 16"-20" 5x139.7 9/16x18 77.7 L
RAM 1/2 TON TRUCK 2WD,4WD 94-01 16x7 5x139.7 9/16x18 77.7 L
RAM 2500 04-UP 16"-17" 8x165.1 1/2x18 120.9 H
RAM 2500 94-03 16"-17" 8x165.1 1/2x20 120.9 L
RAM 3/4 TON TRUCK 2WD,4WD 94-UP 16"-17" 8x165.1 9/16x18 122.5 L
RAM VAN 85-96 15x7 5x139.7 1/2-RH 77.8 L
SPIRIT 89-95 14x5.5 5x100 12x1.5 57.1 H
STRATUS 95-UP 14x6 5x100 12x1.5 57.1 H
STRATUS/ STRATUS RT 02-UP 16x6 5x114.3 12x1.5 67.1 H
STEALTH 91-96 15x6 5x114.3 12x1.5 67.1 H
STEALTH AWD, TURBO 91-96 17x8.5 5x114.3 12x1.5 67.1 M/H
VIPER 92-UP 17"-19" 6x114.3 1/2x20 67 H
<< Previous Page