Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
For more bolt pattern, wheel and offset information please visit my latest site devoted to Ford Vehicles www.FordBoltPattern.com |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
FORD BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
EXPLORER & SPORT TRAC | 90-01 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | M/H |
EXPLORER & SPORT TRAC | 02-10 | 15"-10" | 5x114.3 | 1/2-20 | 70.6 | M/H |
F1/2 TON F-100,150 TRUCK | 54-96 | 15x6 | 5x139.7 | 1/2-RH | 86.7 | L |
F150 TRUCK | 97-00 | 16x7 | 5x135 | 12x1.75 | 87 | L |
F150 TRUCK & 04 HERITAGE | 01-04 | 16x7 | 5x135 | 14x2.0 | 87 | L |
F150 TRUCK | 04-10 | 16"-18" | 6x135 | 14x2.0 | 87 | M/H |
F150 XL HEAVY DUTY | 04-UP | 7x150 | 14x2.0 | 87 | M/H | |
F250 & F350 SUPER DUTY | 98-02 | 8x170 | 14x2.0 | 124.9 | L | |
F250 & F350 SUPER DUTY | 03-10 | 8x170 | 14x1.5 | 124.9 | L | |
F250 & F350 SUPER DUTY | 05-10 | 16"-20" | 8x170 | 14x1.5 | 124.9 | M/H |
FESTIVA | 87-93 | 12x4 | 4x114.3 | 12x1.5 | H | |
FIESTA | 11-UP | 15x6 | 4x108 | 12x1.5 | 63.5 | H |
FIVE HUNDRED | 06-08 | 17"-18" | 5x114.3 | 1/2x20 | 63.5 | H |
FLEX | 09-10 | 19"-20" | 5x114.3 | 1/2x20 | 63.4 | H |
FOCUS | 00-10 | 15"-16" | 4x108 | 12x1.5 | 63.5 | H |
FREESTAR | 04-UP | 15x6 | 5x108 | 12x1.5 | 63.4 | H |
FULL SIZE GALAXIE, CUSTOM, ETC. |
57-64 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
FULL SIZE CUSTOM, GALAXIE, T-BIRD, ETC. |
65-72 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L |
FULL SIZE CUSTOM, GALAXIE, T-BIRD |
73-78 | 15x6 | 5x127 | 1/2-RH | L | |
FULL SIZE CROWN VICTORIA, CUSTOM, GALAXIE, LTD |
79-96 | 15x6.5 | 5x114.3 | 1/2-RH | 70.3 | L |
<< Previous Page Next Page >> |