Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
HONDA BOLT PATTERNS | ||||||
MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ACCORD (V-6) | 98-02 | 15"-18" | 5x114.3 | 12x1.5 | 64.1 | H |
ACCORD | 03-10 | 15"-18" | 5x114.3 | 12x1.5 | 64.1 | H |
ACCORD | 82-89 | 13x5 | 4x100 | 12x1.5 | 56.1 | H |
ACCORD | 90-96 | 14x6 | 4x114.3 | 12x1.5 | 64.1 | H |
ACCORD EX,LX,WAGON | 90-97 | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
ACCORD | 98-02 | 15X6 | 4x114.3 | 12x1.5 | 64.1 | H |
ACCORD CROSSTOUR | 09-11 | 17"-18" | 5x114.3 | 12x1.5 | 64.1 | H |
CIVIC | 06-10 | 15"-17" | 5x114.3 | 12x1.5 | 56.1 | H |
CIVIC | 80-05 | 13"-17" | 4x100 | 12x1.5 | 56.1 | H |
CIVIC HYBRID | 03-05 | 13x5 | 4x100 | 12x1.5 | 56.1 | H |
CR-V | 97-10 | 15"-17" | 5x114.3 | 12x1.5 | 64.1 | H |
CRX | 80-91 | 13x5.5 | 4x100 | 12x1.5 | 56.1 | H |
CRZ | 11-UP | 16"-17" | 5x114.3 | 12x1.5 | 54 | H |
DEL SOL | 92-97 | 14x6 | 4x100 | 12x1.5 | 56.1 | H |
ELEMENT | 03-10 | 16"-18" | 5x114.3 | 12x1.5 | 64.1 | H |
EV MINI VAN | 97-UP | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
FIT | 06-10 | 14"-16" | 4x100 | 12x1.5 | 54 | H |
INSIGHT | 99-10 | 14"-15" | 4x100 | 12x1.5 | 54 | H |
ODYSSEY | 05-10 | 16"-17" | 5x120 | 14x1.5 | 64 | H |
ODYSSEY | 95-04 | 15"-16" | 5x114.3 | 12x1.5 | 70.3 | H |
PASSPORT | 94-02 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M |
PILOT | 09-10 | 16"-17" | 5x120 | 14x1.5 | 64 | H |
PILOT | 03-08 | 16x7 | 5x114.3 | 12x1.5 | 64.1 | H |
PRELUDE | 80-91 | 13x5.5 | 4x100 | 12x1.5 | 56.1 | H |
PRELUDE SI | 86-91 | 14x6 | 4x100 | 12x1.5 | 56.1 | H |
PRELUDE, SI | 92-96 | 15x6 | 4x114.3 | 12x1.5 | 64.1 | H |
PRELUDE, V-TECH | 97-01 | 16x7 | 5x114.3 | 12x1.5 | 64.1 | H |
RIDGELINE | 06-10 | 16"-17" | 5x120 | 14x1.5 | 64 | H |
S2000 | 99-UP | 16x7 | 5x114.3 | 12x1.5 | 70.3F/64.1R | H |
Copyright © 2011 WheelHelp.net All rights reserved. |