Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
LEXUS BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ES 250 | 90-91 | 15x6 | 5x100 | 12x1.5 | 54.1 | H |
ES 300 | 92-97 | 15x6 | 5x114.3 | 12x1.5 | 60.1 | H |
GS 300 | 93-UP | 16x7.5 | 5x114.3 | 12x1.5 | 60.1 | H |
GS 400 | 98-01 | 16x7.5 | 5x114.3 | 12x1.5 | 60.1 | H |
GS 430 | 01-UP | 16x7.5 | 5x114.3 | 12x1.5 | 60.1 | M |
IS 300 & SPORT CROSS | 00-UP | 17x7.5 | 5x114.3 | 12x1.5 | 60.1 | H |
LS 400 | 90-94 | 16x7 | 5x114.3 | 12x1.5 | 60.1 | H |
LS 400 Large brakes | 95-UP | 16x7 | 5x114.3 | 12x1.5 | 60.1 | M |
LS 430 Large brakes | 00-UP | 16x7 | 5x114.3 | 12x1.5 | 60.1 | M |
SC 300 | 92-96 | 16x6.5 | 5x114.3 | 12x1.5 | 60.1 | H |
SC 400 | 91-01 | 16x7 | 5x114.3 | 12x1.5 | 60.1 | H |
SC 430 | 02-UP | 18x8.5 | 5x114.3 | 12x1.5 | 60.1 | H |
GX470 | 03-UP | 16x8 | 6x139.7 | 12x1.5 | 108 | H |
LX 450 | 96-97 | 16x8 | 6x139.7 | 12x1.5 | 108 | M |
LX 470 | 97-UP | 16x8 | 5x150 | 14x1.5 | 110 | H |
RX300 | 98-03 | 16x7 | 5x114.3 | 12x1.5 | 60.1 | M |
RX330 | 04-UP | 16x7 | 5x114.3 | 12x1.5 | 60.1 | H |
Copyright © 2011 WheelHelp.net All rights reserved. |