Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
NISSAN BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
200SX & TURBO | 84-88 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
200SX | 95-97 | 13x5 | 4x100 | 12x1.25 | 59.1 | H |
200SX SE-R | 95-97 | 15x5.5 | 4x100 | 12x1.25 | 59.1 | H |
240SX | 89-96 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
240SX,SE | 95-96 | 16x5.5 | 5x114.3 | 12x1.25 | 66.1 | H |
240Z,260Z,280Z | 70-85 | 14x6 | 4x114.3 | 12x1.25 | 66.1 | L |
300ZX | 84-86 | 14x6 | 4x114.3 | 12x1.25 | 66.1 | L/M |
300ZX | 90-96 | 16x7.5 | 5x114.3 | 12x1.25 | 66.1 | M |
300ZX TURBO | 84-89 | 16x7 | 5x114.3 | 12x1.25 | 66.1 | M |
350Z | 03-09 | 17"-19" | 5x114.3 | 12x1.25 | 66.1 | M/H |
370Z | 09-UP | 18"-20" | 5x114.3 | 12x1.25 | 66.1 | M/H |
ALTIMA | 93-01 | 15x6 | 4x114.3 | 12x1.25 | 66.1 | H |
ALTIMA | 02-UP | 15x6 | 5x114.3 | 12x1.25 | 66.1 | H |
ARMADA | 04-UP | 16"-20" | 6x139.7 | 12x1.25 | 78 | M |
AXXESS | 90-UP | 14x5.5 | 4x114.3 | 12x1.25 | 66.1 | H |
CUBE | 09-UP | 15"-16" | 4x114.3 | 12x1.25 | 66.1 | H |
FRONTIER | 98-04 | 15"-17" | 6x139.7 | 12x1.25 | 100 | L/M |
FRONTIER | 05-UP | 15"-17" | 6x114.3 | 12x1.25 | 66.1 | M |
GT-R | 09-UP | 20" | 5x114.3 | 12x1.25 | 66.1 | F/H R/M |
MAXIMA | 85-88 | 15"-18" | 4x114.3 | 12x1.25 | 66.1 | H |
MAXIMA | 89-UP | 15"-19" | 5x114.3 | 12x1.25 | 66.1 | H |
Next Page >> |
Copyright © 2011 WheelHelp.net All rights reserved. |