HomeATV Bolt PatternsFAQTech TipsContact Us
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
TOYOTA BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
MATRIX 03-UP 14"-17" 5x100 12x1.5 54.1 H
MR-2 85-89 14x6 4x100 12x1.5 54.1 H
MR-2 90-95 15x7 5x114.3 12x1.5 60.1 H
MR-2 SPYDER 00-UP 13x4.5 4x100 12x1.5 54.1 H
PASEO 92-96 14x5.5 4x100 12x1.5 54.1 H
PICKUP 2WD 80-95 13x4.5 5x114.3 12x1.5 60.1 L/M
PICKUP 4WD, 4 RUNNER 80-95 15x7 6x139.7 12x1.5 106 L/M
PREVIA 90-96 14x6 5x114.3 12x1.5 60.1 H
PRIUS 01-03 13x4.5 4x100 12x1.5 54.1 H
PRIUS 04-UP 14"-17" 5x100 12x1.5 54.1 H
RAV4 96-UP 16"-17" 5x114.3 12x1.5 60 H
SEQUOIA 01-07 16"-17" 6x139.7 12x1.5 106 L
SEQUOIA 08-UP 17"-20" 5x150 14x1.5 110 M
SIENNA 97-UP 15"-17" 5x114.3 12x1.5 60.1 H
SUPRA 79-85 14x6 4x114.3 12x1.5 60.1 M
SUPRA 93-96 16x8 5x114.3 12x1.5 60.1 H
SUPRA L 83-85 15x6 4x114.3 12x1.5 60.1 M
SUPRA,TURBO 86-93 16x7 5x114.3 12x1.5 60.1 H
T-100 93-96 15x6 6x139.7 12x1.5 106 M
TACOMA 2WD EXCEPT PRERUNNER 95-97 14x5.5 5x114.3 12x1.5 67.1 M/H
TACOMA & 4WD & XRUNNER 07-UP 15"-17" 6x139.7 12x1.5 106 L/M
TACOMA 4WD & PRE-RUNNER 95-06 15"-17" 6x139.7 12x1.5 106 L/M
TACOMA 2WD 5LUG 95-UP 15x7 5x114.3 12x1.5 67.1 H
TERCEL 83-97 13x4.5 4x100 12x1.5 54.1 H
TUNDRA 99-06 16"-17" 6x139.7 12x1.5 106 M
TUNDRA 07-UP 18"-20" 5x150 14x1.5 110 H
VAN WAGON 2WD 84-90 14x5.5 4x114.3 12x1.5 54.1 M
VENZA 09-UP 19"-20" 5x114.3 12x1.5 60 H
YARIS 06-UP 14"-15" 4x100 12x1.5 54.1 H
<< Previous Page
Copyright © 2011 WheelHelp.net All rights reserved.